Free Shipping On First Order Over $100
FallSweet Lace Bras for Women Push Up Underwire Underwear Plus Size C D E Cup Lingerie Feminina
$29.99$38.9923% off
Made in USA - Stock Limited!
60-day Satisfaction Guarantee
If you're not satisfied with our products we will rectify the situation immediately, no questions asked. Your satisfaction is very important to us.
Share:
FallSweet
About Products
- Band Size: 34=75, 36=80, 38=85, 40=90, 42=95, 44=100, 46=105, 48=110, 50=115
- Color: Beige, All Black, Blue, Black, Green, White
- Material: Spandex + Nylon
- Hook and Eyes: Five
- Package included: Bra *1
How to choose the size of your bras? | |
Step 1. Measure your band size (Under Bust Girth) | Step 2. Measure your cup (Upper Bust Girth) |
Round the bottom part of breast with the measurement tape. | Round the plumpest part of breast with the measurement tape. |
Upper Bust Girth | Under Bust Girth |
FallSweet Official Store | ||||||||||
Band Size | Europe / US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Asia | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | |
Under Bust | CM | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 |
Inch | 26''-27'' | 27''-28'' | 28''-29'' | 29''-30'' | 30''-31'' | 31''-32'' | 32''-33'' | 33''-34'' | 34''-35'' | |
Cup Size (Bust - Under Bust = Cup Size) | ||||||||||
C | CM | 12.5-15 | ||||||||
Inch | 6''-7'' | |||||||||
D | CM | 15-17.5 | ||||||||
Inch | 7''-8'' | |||||||||
E (DD) | CM | 17.5-20 | ||||||||
Inch | 8''-9'' | |||||||||
!!!! Please choose one size larger than your actual size. |
Notice*
- Product is Asian size, usually need to choose one size larger than your actual size.
For example: your daily size is 85C, you need to choose 90C.
* If you don't know how to choose, please tell customer service your bust and under bust.






